Alcoholic drinks: calories and nutritional values
117 foods, all values per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Agave spirit (Mezcal/Tequila) | 234 | 0.0 g | 0.0 g | 0.0 g |
| Alcopops | 66 | 0.0 g | 8.9 g | 0.0 g |
| Almond liqueur | 335 | 0.1 g | 46.0 g | 0.4 g |
| Aniseed-flavoured spirit drink | 231 | 0.0 g | 0.0 g | 0.0 g |
| Aniseed-flavoured spirit drink, with water | 116 | 0.0 g | 0.0 g | 0.0 g |
| Apfelkorn (apple flavoured liqueur) | 127 | 0.1 g | 6.5 g | 0.0 g |
| Apple must | 37 | 0.0 g | 1.6 g | 0.0 g |
| Arrack | 214 | 0.0 g | 0.0 g | 0.0 g |
| Beer reduced carbohydrate content | 32 | 0.4 g | 0.8 g | 0.0 g |
| Beer with sparkling wine | 52 | 0.3 g | 2.2 g | 0.0 g |
| Berlin draught beer with fruit syrup | 53 | 0.6 g | 5.7 g | 0.0 g |
| Bitter-tasting spirit drink or bitter | 325 | 0.0 g | 0.0 g | 0.0 g |
| Bitter/herb/spice liqueur | 282 | 0.1 g | 28.8 g | 0.0 g |
| Bitter liqueur 11 % vol | 150 | 0.0 g | 25.0 g | 0.0 g |
| Black beer | 39 | 0.5 g | 2.3 g | 0.0 g |
| Bock beer (original wort > 16 %) | 49 | 0.9 g | 2.1 g | 0.0 g |
| Brandy/Weinbrand | 221 | 0.0 g | 0.0 g | 0.0 g |
| Calvados | 227 | 0.0 g | 0.0 g | 0.0 g |
| Caraway-flavoured spirit drink or Kümmel/Aquavit | 274 | 0.0 g | 0.0 g | 0.0 g |
| Cider | 44 | 0.0 g | 4.0 g | 0.0 g |
| Cocktail, Bloody Mary | 42 | 0.3 g | 1.0 g | 0.0 g |
| Cocktail, Caipirinha | 92 | 0.0 g | 6.1 g | 0.0 g |
| Cocktail, Campari-orange | 74 | 0.3 g | 9.4 g | 0.0 g |
| Cocktail, Campari-soda | 56 | 0.0 g | 5.7 g | 0.0 g |
| Cocktail, Campari-tonic | 47 | 0.0 g | 6.3 g | 0.0 g |
| Cocktail, Cuba libre | 52 | 0.0 g | 5.4 g | 0.0 g |
| Cocktail, Gin and tonic | 55 | 0.0 g | 5.4 g | 0.0 g |
| Cocktail, Hugo | 38 | 0.0 g | 2.6 g | 0.0 g |
| Cocktail, Kir royale | 90 | 0.0 g | 4.8 g | 0.0 g |
| Cocktail, Margarita | 70 | 0.0 g | 2.4 g | 0.0 g |
| Cocktail, Mojito | 52 | 0.0 g | 3.5 g | 0.0 g |
| Cocktail, Pina colada | 89 | 0.6 g | 2.8 g | 3.9 g |
| Cocktail, Sex on the beach | 73 | 0.3 g | 6.6 g | 0.1 g |
| Cocktail, Tequila sunrise | 60 | 0.3 g | 5.6 g | 0.0 g |
| Cocktail, Touch down | 82 | 0.3 g | 7.8 g | 0.1 g |
| Coffee/chocolate liqueur, with milk/cream | 262 | 0.8 g | 18.0 g | 10.2 g |
| Coffee/cocoa liqueur, without milk/cream | 335 | 0.1 g | 46.0 g | 0.4 g |
| Cognac | 221 | 0.0 g | 0.0 g | 0.0 g |
| Cold duck (punch made from wine and sparkling wine) | 74 | 0.1 g | 1.6 g | 0.0 g |
| Cream liqueur | 262 | 0.8 g | 18.0 g | 10.2 g |
| Dark beer | 27 | 0.4 g | 0.2 g | 0.0 g |
| Dark beer (medium-gravity beer) top-fermented | 40 | 0.5 g | 2.3 g | 0.0 g |
| Dark export beer | 27 | 0.4 g | 0.2 g | 0.0 g |
| Doppelbock beer (original wort min. 18 %) | 50 | 0.5 g | 2.1 g | 0.0 g |
| Egg liqueur | 294 | 4.0 g | 27.1 g | 7.0 g |
| Egg nog | 170 | 3.2 g | 10.6 g | 7.8 g |
| Federweisser (still fermenting young wine) | 73 | 0.2 g | 1.3 g | 0.0 g |
| Fruit aroma liqueur | 294 | 0.1 g | 31.8 g | 0.0 g |
| Fruit cream liqueur | 242 | 0.3 g | 29.0 g | 3.2 g |
| Fruit geist | 274 | 0.0 g | 0.0 g | 0.0 g |
| Fruit juice liqueur | 235 | 0.1 g | 31.8 g | 0.0 g |
| Fruit spirit | 274 | 0.0 g | 0.0 g | 0.0 g |
| Fruit wine | 43 | 0.0 g | 4.0 g | 0.0 g |
| Gin | 246 | 0.0 g | 0.0 g | 0.0 g |
| Grain spirit | 231 | 0.0 g | 0.0 g | 0.0 g |
| Ice wine | 141 | 0.1 g | 23.1 g | 0.0 g |
| Juniper-flavoured spirit drink | 231 | 0.0 g | 0.0 g | 0.0 g |
| Koelsch (beer from Cologne) | 38 | 0.4 g | 2.2 g | 0.0 g |
| Light beer | 27 | 0.4 g | 2.2 g | 0.0 g |
| Madeira wine | 153 | 0.1 g | 11.9 g | 0.0 g |
| Malt drink, alcohol-free | 43 | 0.4 g | 10.3 g | 0.0 g |
| Mulled wine | 96 | 0.2 g | 8.2 g | 0.0 g |
| Pale beer | 36 | 0.4 g | 2.3 g | 0.0 g |
| Pale export beer | 42 | 0.5 g | 2.2 g | 0.0 g |
| Pearl wine/pearl wine with added carbonic acid, dry | 74 | 0.0 g | 2.1 g | 0.0 g |
| Pilsner beer | 38 | 0.4 g | 2.2 g | 0.0 g |
| Pilsner beer 0.0 % vol | 19 | 0.4 g | 4.4 g | 0.0 g |
| Pilsner beer alcohol-free | 18 | 0.4 g | 3.7 g | 0.0 g |
| Pilsner beer mixed with carbonated lemonade | 38 | 0.2 g | 5.7 g | 0.0 g |
| Pilsner beer mixed with cola | 40 | 0.2 g | 6.3 g | 0.0 g |
| Pilsner beer mixed with mineral water | 19 | 0.2 g | 1.1 g | 0.0 g |
| Pineapple punch | 66 | 0.2 g | 4.2 g | 0.0 g |
| Port wine | 161 | 0.1 g | 11.9 g | 0.0 g |
| Punch with top-fermented dark beer | 48 | 0.6 g | 5.3 g | 0.1 g |
| Quality sparkling wine brut | 69 | 0.0 g | 0.6 g | 0.0 g |
| Quality sparkling wine dry | 75 | 0.0 g | 2.1 g | 0.0 g |
| Quality sparkling wine extra dry | 72 | 0.0 g | 1.3 g | 0.0 g |
| Quality sparkling wine medium dry | 80 | 0.0 g | 3.9 g | 0.0 g |
| Quality sparkling wine sweet | 86 | 0.0 g | 5.5 g | 0.0 g |
| Red wine dry | 70 | 0.2 g | 0.7 g | 0.0 g |
| Red wine medium dry | 84 | 0.0 g | 1.8 g | 0.0 g |
| Red wine medium sweet | 86 | 0.0 g | 2.3 g | 0.0 g |
| Red wine punch | 85 | 0.2 g | 5.1 g | 0.0 g |
| Red wine sweet | 95 | 0.0 g | 5.2 g | 0.0 g |
| Rose wine dry | 64 | 0.1 g | 0.7 g | 0.0 g |
| Rose wine medium dry | 65 | 0.1 g | 1.2 g | 0.0 g |
| Rose wine medium sweet | 72 | 0.1 g | 2.5 g | 0.0 g |
| Rose wine sweet | 78 | 0.1 g | 4.9 g | 0.0 g |
| Rotling wine dry | 64 | 0.1 g | 0.7 g | 0.0 g |
| Rum 37.5/40 % vol | 214 | 0.0 g | 0.0 g | 0.0 g |
| Rum 80 % vol | 455 | 0.0 g | 0.0 g | 0.0 g |
| Sherry cream | 141 | 0.1 g | 13.4 g | 0.0 g |
| Sherry dry | 101 | 0.1 g | 0.1 g | 0.0 g |
| Sherry medium dry | 119 | 0.1 g | 5.9 g | 0.0 g |
| Sherry sweet | 211 | 0.1 g | 36.7 g | 0.0 g |
| Sparkling wine with orange juice | 58 | 0.4 g | 5.3 g | 0.0 g |
| Stout | 46 | 0.4 g | 5.3 g | 0.0 g |
| Strawberry punch | 67 | 0.2 g | 3.6 g | 0.1 g |
| Sugarcane spirit | 214 | 0.0 g | 0.0 g | 0.0 g |
| Vermouth dry | 105 | 0.1 g | 3.0 g | 0.0 g |
| Vermouth sweet | 140 | 0.1 g | 14.6 g | 0.0 g |
| Vodka | 225 | 0.0 g | 0.0 g | 0.0 g |
| Wheat beer, naturally cloudy | 42 | 0.6 g | 2.5 g | 0.0 g |
| Wheat beer 0.0 % vol | 26 | 0.5 g | 5.9 g | 0.0 g |
| Wheat beer alcohol-free | 22 | 0.5 g | 4.7 g | 0.0 g |
| Wheat beer filtered | 40 | 0.5 g | 2.4 g | 0.0 g |
| Wheat beer mixed with carbonated lemonade | 40 | 0.3 g | 5.9 g | 0.0 g |
| Wheat beer with cola | 41 | 0.3 g | 6.4 g | 0.0 g |
| Wheat beer with fruit nectar | 43 | 0.6 g | 4.1 g | 0.0 g |
| Whisky/whiskey | 231 | 0.0 g | 0.0 g | 0.0 g |
| White wine Beerenauslese/Trockenbeerenauslese | 130 | 0.1 g | 18.6 g | 0.0 g |
| White wine dry | 64 | 0.1 g | 0.3 g | 0.0 g |
| White wine medium dry | 74 | 0.2 g | 1.3 g | 0.0 g |
| White wine medium sweet | 77 | 0.2 g | 2.4 g | 0.0 g |
| White wine spritzer with carbonated lemonade | 51 | 0.1 g | 4.7 g | 0.0 g |
| White wine spritzer with mineral water | 33 | 0.1 g | 0.2 g | 0.0 g |
| White wine sweet | 89 | 0.1 g | 6.2 g | 0.0 g |
Source: Max Rubner-Institut (2025): Bundeslebensmittelschlüssel (BLS), version 4.0. CC BY 4.0.